[vc_row][vc_column][vc_single_image image=”1335″ img_size=”1200×720″][/vc_column][/vc_row][vc_row css=”.vc_custom_1460545380235{background-color: #1e73be !important;}”][vc_column][vc_column_text]
“Ürettiğiniz İşlere İnanamayacaksınız”
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/2″][vc_column_text]
TriCaster 40
Kaliteli Video prodüksiyonları ciddi bütçe gerektirir. TriCaster 40, kaliteli Video prodüksiyonlar üretmek için sizi ciddi maliyetlerden kurtarıyor. azsa yüksek kalitede video programları hazırlamak zor görülebilir. TriCaster 40 uygun maliyetlerle canlı içerikleri daha fazla yere ve izleyiciye ulaştırmanızı sağlayan hepsi bir arada bir canlı prodüksiyon ve yayın sistemidir. Gelişmiş Keyleme yöntemi ile , yayın ve kayıt ihtiyaçlarınızın hepsini kompakt sistem ile çözebilirsiniz.
Düşük Fiyata Yüksek Performans
Artık etkileyici HD şovlar yaratabilir ve aynı anda canlı olarak yayınlayabilirsiniz. Hem de düşük bir bütçeyle!
Hızlı Kurulum, Kolay kullanım
Bütün gerçek zamanlı prodüksiyonlarınızı kolaylıkla dakikalar içerisinde hazırlayın; kameraları takın, ekleyin ve oluşturmaya başlayın.
Taşınabilir
Küçük boyutları sayesinde odadan odaya, stüdyoya ve istenilen yerlere çok hızlı bir şekilde taşınabilir.
Daha Büyük ve Kaliteli Görüntüler
Düşük kaliteli prodüksiyonlar yaparak markanızdan ödün vermeyin; dört canlı kamera girdisi, bilgisayar kaynakları, yerleşik etkiler, geçişler, sanal setler, dahili klip oynatıcı, başlık ve grafiklerle her seferinde mükemmel ve profesyonel işler çıkarın.
[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_custom_heading text=”Sizi Arayaılım” font_container=”tag:h3|text_align:center|color:%23548dbf” google_fonts=”font_family:Arimo%3Aregular%2Citalic%2C700%2C700italic|font_style:400%20regular%3A400%3Anormal”]
Teknik Özellikler
| Switcher Channels | 14 – 6 external, 4 internal, 4 virtual inputs |
| Video Input | 4 simultaneous live video sources, in any combination of HD Component, SD Component, Y/C or Composite and supported resolutions
|
| Network Sources | 2 simultaneous live sources via Gigabit connection, selectable from any available network sources
|
| Media | 3 integrated digital media sources for video and graphics (DDR and 2 GFX)
|
| Virtual Inputs | 4 independent, mix/effect-style channels supporting multi-source compositions, virtual sets, double-box effects and more
|
| Downstream Key | 2 downstream keyers, each with independent DVE, transition controls, positioning and scaling |
| Effects and Transitions | Integrated TransWarp effects engine on all effects channels supports standard transitions, customizable animation store transitions with audio, and overlay effects
|
| Virtual Sets | 24 HD live virtual sets, with multiple camera angles, real-time reflections, specular highlights, animated zoom and presets |
| Video Output | A/V output signal through up to 5 output connections
|
| Recording | Native recording in resolutions up to 1080p
|
| Recording Capacity | Accommodates ~ 20 hours 1080i or ~ 120 hours 480i via internal drive in QuickTime format
|
| Live Streaming | HD live streaming via Adobe® Flash® or Microsoft® Windows Media® Push/Pull |
| Audio Inputs | 1 x 1/4” (mono; mic) 2 x RCA (stereo L/R; line) |
| Audio Outputs | 2 x RCA (stereo L/R; line) 1 x 1/4” (stereo; phones) |
| Audio Mixing | Integrated multi-channel audio mixer for internal and external audio sources, effects, output, stream and headphones |
| Supported Formats | NTSC model: 1080/30p, 1080/24p, 1080/60i, 720/60p, 720/30p, 720/24p, 480i (16:9 or 4:3) Multi-Standard model also includes equivalent NTSC-J and PAL selections |
| Playback Media Formats | AVI, DV, DVCPro, DVCProHD, FLV, F4V, H.263, H.264, MOV, MKV, MJPEG, MPEG (1, 2, all profiles, program or transport streams), MP4, WMV, WebM, PSD, PNG, TGA, BMP, JPEG, EXR, RAW, TIF, AIFF, MP3, WAV, and more, with Import Media application for batch import with optional transcoding of files (including Apple ProRes) |
| Export Media Formats | Export media application for batch copying with optional transcoding of files to compatible formats for different applications and devices: AVI, DV, DVCPro, DVD, H.264, MOV, MPEG-2, MJPEG, MP4, WebM and more
|
| Monitoring | DVI and HDMI monitor outputs for user interface and multiview preview, with selectable layouts |
| Signal Monitoring | Integrated Waveform and Vectorscope, full field rate with color preview and support for ITU-R Rec. 601 and 709 |
| Processing | Video: 4:4:4:4, 32-bit Floating Point Audio: 2 channels, 96 kHz, 32-bit Floating Point |
| System Physical | 10.4 x 8.5 x 17.5 in (26.4 x 21.6 x 44.5 cm) 19 lbs (8.6 kg) |
[/vc_column_text][/vc_column][/vc_row]

Comments are closed